This is the Top 20 Adjusted For Inflation:
1 Gone with the Wind MGM $1,430,476,000 $198,676,459 1939^
2 Star Wars Fox $1,261,086,700 $460,998,007 1977^
3 The Sound of Music Fox $1,008,300,900 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,004,328,700 $435,110,554 1982^
5 The Ten Commandments Par. $927,480,000 $65,500,000 1956
6 Titanic Par. $908,688,900 $600,788,188 1997
7 Jaws Uni. $906,798,000 $260,000,000 1975
8 Doctor Zhivago MGM $878,879,000 $111,721,910 1965
9 The Exorcist WB $782,826,200 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $771,720,000 $184,925,486 1937^
11 101 Dalmatians Dis. $707,414,100 $144,880,014 1961^
12 The Empire Strikes Back Fox $695,118,900 $290,475,067 1980^
13 Ben-Hur MGM $693,840,000 $74,000,000 1959
14 Return of the Jedi Fox $665,940,600 $309,306,177 1983^
15 The Sting Uni. $631,131,400 $156,000,000 1973
16 Raiders of the Lost Ark Par. $624,044,300 $242,374,454 1981^
17 Jurassic Park Uni. $610,337,400 $357,067,947 1993
18 The Graduate AVCO $605,845,500 $104,901,839 1967^
19 Star Wars: Episode I - The Phantom Menace Fox $600,566,700 $431,088,301 1999
20 Fantasia Dis. $587,947,800
TDK is currently #49 and will likely end up somewhere between 21-30 on the all-time adjusted list. Still pretty damn good and the best domestic performer since TPM.
1 Gone with the Wind MGM $1,430,476,000 $198,676,459 1939^
2 Star Wars Fox $1,261,086,700 $460,998,007 1977^
3 The Sound of Music Fox $1,008,300,900 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,004,328,700 $435,110,554 1982^
5 The Ten Commandments Par. $927,480,000 $65,500,000 1956
6 Titanic Par. $908,688,900 $600,788,188 1997
7 Jaws Uni. $906,798,000 $260,000,000 1975
8 Doctor Zhivago MGM $878,879,000 $111,721,910 1965
9 The Exorcist WB $782,826,200 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $771,720,000 $184,925,486 1937^
11 101 Dalmatians Dis. $707,414,100 $144,880,014 1961^
12 The Empire Strikes Back Fox $695,118,900 $290,475,067 1980^
13 Ben-Hur MGM $693,840,000 $74,000,000 1959
14 Return of the Jedi Fox $665,940,600 $309,306,177 1983^
15 The Sting Uni. $631,131,400 $156,000,000 1973
16 Raiders of the Lost Ark Par. $624,044,300 $242,374,454 1981^
17 Jurassic Park Uni. $610,337,400 $357,067,947 1993
18 The Graduate AVCO $605,845,500 $104,901,839 1967^
19 Star Wars: Episode I - The Phantom Menace Fox $600,566,700 $431,088,301 1999
20 Fantasia Dis. $587,947,800
TDK is currently #49 and will likely end up somewhere between 21-30 on the all-time adjusted list. Still pretty damn good and the best domestic performer since TPM.