Batman v Superman: Dawn of Justice (March 24th, 2016)

Collector Freaks Forum

Help Support Collector Freaks Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Poison Ivy: "Exit Bane!"

Bane: "EXIIIIITT."

:slap
Better or worse than wacky muffly Dark Knight Rises Bane speech?



Best March Tuesday in history yesterday.

‘Batman V Superman’: Superhero Smackdown Soars Past $500 Million Worldwide | Deadline

But I thought after all the presold weekend tickets everyone was supposed to realize that it sucked and stop going? Hmmm. :monkey3
While it's true that this movie was guaranteed to do well on the first weekend no matter what, I agree with your sentiment here. The mass public really doesn't have very good taste :monkey3
 
Repeat viewings from those that liked the movie had a little something to do with it. I'm curious to know which countries contributed the most to its international box office.

China.

Total Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 83.1% $308,600,000 3/29/16

Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16
 
B&R is great madness.
BF is bad madness.



After seeing Batman v Superman, I have an appreciation for the Schumacher movies.

Batman Forever is more competent as a film than Batman v Superman from a filmmaking perspective. It has a better flow, the editing (even with the missing scenes that WB hacked out of it) is tighter and the story isn't jam packed with ideas that never play out. Forever is like watching a complete movie instead of BvS which feels like a jumbled together, rough cut.

And say what you will, but it's a better movie for kids.
 
image.jpeg
 
After seeing Batman v Superman, I have an appreciation for the Schumacher movies.

Batman Forever is more competent as a film than Batman v Superman from a filmmaking perspective. It has a better flow, the editing (even with the missing scenes that WB hacked out of it) is tighter and the story isn't jam packed with ideas that never play out. Forever is like watching a complete movie instead of BvS which feels like a jumbled together, rough cut.

And say what you will, but it's a better movie for kids.

The biggest... the BIGGEST complaint people had for Batman forever always was Jim Carrey. that was the Complaint that never went away. he's too crazy, he's too goofy, he's too over the top. (I dont think anyone really hated Batman in Forever) and some people had a problem with Two face trying to be like the Joker.
the city looked kind of silly but I think the plot was not bad.

Now Batman V Superman comes out with a villain more annoying than the Riddler, and everyone is like "Well, he's not THAT bad" or i see people go "well it was a different version of Lex so it works"

So It made me wonder, do the people that accept or like this Lex liked the riddler? and if those people hated the riddler, why give Lex a pass.

(Same goes with people hating on Spiderman 3 and amazing spiderman 2 convoluted plots, most fans hated that, but when it comes to Batman V superman it just gets a pass, but I wonder why)
 
Besides the Joker, Bane had some of the best lines in that trilogy...wayy better than Ras and Scarecrow. In fact, some of his lines were better than Joker's line.


After seeing Batman v Superman, I have an appreciation for the Schumacher movies.

Batman Forever is more competent as a film than Batman v Superman from a filmmaking perspective. It has a better flow, the editing (even with the missing scenes that WB hacked out of it) is tighter and the story isn't jam packed with ideas that never play out. Forever is like watching a complete movie instead of BvS which feels like a jumbled together, rough cut.
I. . .can't go this far :lol But as wacky as they were, at least character motivations were a little clearer (from what I remember). Lex Luth. . .er, Riddler's maniacal behavior was explained, at least.
 
Please...no....BvS is nowhere as bad as BF.

Not Lex, not Domsday, not anything.

Im talking about people's hate for Riddler but then people accepting and defending Lex in this

They are almost the same character. Jim Carrey might have overacted more as the riddler, but they act and even look the same before he becomes the Riddler.
All the scenes before the RIddler is very similar to Lex. so, again, how come people were so hard against Jim Carrey but Lex is "Good" and just "A new take"
 
Im talking about people's hate for Riddler but then people accepting and defending Lex in this

They are almost the same character. Jim Carrey might have overacted more as the riddler, but they act and even look the same before he becomes the Riddler.
All the scenes before the RIddler is very similar to Lex. so, again, how come people were so hard against Jim Carrey but Lex is "Good" and just "A new take"

I really didn't see any similarities. It's news to me that people "hate" Carrey's Riddler, because I always thought he was the best and most entertaining thing in that film. :lol
 
Back
Top