Re: Batman v Superman: Dawn of Justice
Yet it's the only way to compare things accurately.
Incorrect. There's too many other factors apart from inflation. DVD's/blu-rays, 3D and IMAX theatrical surcharges, digital copies, rentals, too much muddying of the waters to say what movie people are seeing the most.
If you ignore it there's no point in comparing box office numbers.
That's my point. You really can't compare numbers from movies that have more than a few years between them. But we do it anyway because its fun (if pointless.)
Here's a cool breakdown of US blu-ray sales since 2009 ranking them purely by units sold:
https://www.the-numbers.com/alltime-bluray-sales-chart
1 Avatar 7,052,932 $156,645,944 Apr 22, 2010
2 Frozen 6,402,691 $132,023,850 Mar 18, 2014
3 Despicable Me 2 5,373,746 $107,721,512 Dec 10, 2013
4 The Avengers 5,072,375 $114,529,012 Sep 25, 2012
5 Star Trek 3,937,517 $87,910,120 Nov 17, 2009
6 The Dark Knight Rises 3,823,570 $79,295,842 Dec 4, 2012
7 Inception 3,726,356 $75,832,805 Dec 7, 2010
8 The Hangover 3,449,808 $57,594,380 Dec 15, 2009
9 The Hunger Games 3,421,817 $66,162,792 Aug 18, 2012
10 Beauty and the Beast 3,276,629 $76,157,275 Oct 8, 2002
11 Despicable Me 3,243,422 $73,945,770 Dec 14, 2010
12 Harry Potter and the Deathly Hallows, Part I 3,100,692 $60,621,427 Apr 15, 2011
13 The Hobbit: An Unexpected Journey 3,043,581 $72,120,977 Mar 19, 2013
14 Man of Steel 3,016,721 $60,869,809 Nov 12, 2013
15 The Lion King 2,959,436 $88,647,280 Mar 3, 1995
16 Fast and Furious 6 2,902,604 $75,086,194 Dec 10, 2013
17 Harry Potter and the Deathly Hallows, Part II 2,892,928 $59,099,864 Nov 11, 2011
18 Harry Potter and the Half-Blood Prince 2,667,384 $43,016,348 Dec 8, 2009
19 The Dark Knight (See note) 2,643,858 $34,115,021 Dec 9, 2008
20 Monsters University 2,624,313 $62,897,182 Oct 29, 2013
21 Transformers: Dark of the Moon 2,612,440 $56,097,592 Sep 30, 2011
22 Iron Man 2 2,561,638 $56,323,475 Sep 28, 2010
23 Up 2,544,531 $53,082,290 Nov 10, 2009
24 Skyfall 2,534,245 $51,095,759 Feb 12, 2013
25 The Hunger Games: Catching Fire 2,532,992 $51,715,284 Mar 7, 2014
26 Brave 2,519,964 $54,444,809 Nov 13, 2012
27 Transformers: Revenge of the Fallen 2,426,126 $51,370,954 Oct 20, 2009
28 Lord of the Rings - The Motion Picture Trilogy 2,387,702 $134,765,016 Dec 14, 2004
29 Toy Story 3 2,385,858 $58,942,985 Nov 2, 2010
30 Pirates of the Caribbean: On Stranger Tides 2,284,938 $57,822,115 Oct 18, 2011
31 Ted 2,256,010 $48,411,936 Dec 11, 2012
32 Tangled 2,178,445 $58,906,418 Mar 29, 2011
33 Star Trek Into Darkness 2,135,034 $53,159,259 Sep 10, 2013
34 The Little Mermaid 2,089,999 $67,187,040 Dec 7, 1999
35 Snow White and the Seven Dwarfs 2,061,539 $55,236,670 Oct 9, 2001
36 The Wolverine 1,995,112 $40,356,600 Dec 3, 2013
37 Captain America: The First Avenger 1,966,922 $56,408,191 Oct 25, 2011
38 Watchmen 1,852,321 $34,525,476 Jul 21, 2009
39 Inglourious Basterds 1,818,673 $33,890,459 Dec 15, 2009
40 Wreck-It Ralph 1,812,808 $56,150,268 Mar 5, 2013
41 Rio 1,753,217 $34,194,694 Aug 2, 2011
42 Thor 1,753,011 $41,263,708 Sep 13, 2011
43 The Hobbit: The Desolation of Smaug 1,741,171 $46,287,391 Apr 8, 2014
44 Sherlock Holmes: A Game of Shadows 1,731,077 $36,034,930 Jun 12, 2012
45 Star Wars: The Complete Saga (Episodes I-VI) 1,724,162 $143,075,821 Sep 27, 2011
46 Thor: The Dark World 1,685,611 $34,922,223 Feb 25, 2014
47 The Amazing Spider-Man 1,677,618 $60,228,601 Nov 9, 2012
48 Cinderella 1,676,839 $36,848,249 Oct 4, 2005
49 Cars 2 1,646,419 $39,208,739 Nov 1, 2011
50 X-Men Origins: Wolverine 1,612,758 $32,699,025 Sep 15, 2009
Interesting that no one rushed out to own Titanic in high definition when it was released on blu in 2012. It hasn't even cracked the top 50. To date it has sold 214,824 DVD's and 310,852 blu-rays. A tiny fraction of those who saw it in the theater in 1997 have felt the need to actually own it/watch it at home.