Found it!
1 Gone with the Wind MGM 202,044,600 $198,676,459 1939^
2 Star Wars Fox 178,119,600 $460,998,007 1977^
3 The Sound of Music Fox 142,415,400 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. 141,854,300 $435,110,554 1982^
5 The Ten Commandments Par. 131,000,000 $65,500,000 1956
6 Titanic Par. 128,345,900 $600,788,188 1997
7 Jaws Uni. 128,078,800 $260,000,000 1975
8 Doctor Zhivago MGM 124,135,500 $111,721,910 1965
9 The Exorcist WB 110,568,700 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. 109,000,000 $184,925,486 1937^
11 101 Dalmatians Dis. 99,917,300 $144,880,014 1961^
12 The Empire Strikes Back Fox 98,180,600 $290,475,067 1980^
13 Ben-Hur MGM 98,000,000 $74,000,000 1959
14 Return of the Jedi Fox 94,059,400 $309,306,177 1983^
15 The Sting Uni. 89,142,900 $156,000,000 1973
16 Raiders of the Lost Ark Par. 88,141,900 $242,374,454 1981^
17 Jurassic Park Uni. 86,205,800 $357,067,947 1993
18 The Graduate AVCO 85,571,400 $104,901,839 1967^
19 Star Wars: Episode I - The Phantom Menace Fox 84,825,800 $431,088,301 1999
20 Fantasia Dis. 83,043,500 $76,408,097 1941^
21 The Godfather Par. 78,922,600 $134,966,411 1972^
22 Forrest Gump Par. 78,545,600 $329,694,499 1994
23 Mary Poppins Dis. 78,181,800 $102,272,727 1964^
24 The Lion King BV 77,231,800 $328,541,776 1994^
25 Grease Par. 76,921,800 $188,389,888 1978^
26 Avatar Fox 75,980,500 $551,741,499 2009
27 Thunderball UA 74,800,000 $63,595,658 1965
28 The Dark Knight WB 74,282,100 $533,345,358 2008