Re: Avengers: Endgame (April 26th, 2019)
His 2012 cowl in AEG definitely seemed like it got tweaked to look a little better.
His 2012 cowl in AEG definitely seemed like it got tweaked to look a little better.
His 2012 cowl in AEG definitely seemed like it got tweaked to look a little better.
There has to be some symbolic reason with Cap’s shield not breaking with Thor’s hammer striking it but breaking with Thanos.
Just watched the Battle of NY again. Cap looks goofy. But what a moment when Hulk shows up and definitively turns the tide of battle.
The strongest there was.
There has to be some symbolic reason with Cap’s shield not breaking with Thor’s hammer striking it but breaking with Thanos.
Ok by end of monday it will be at 2.5B!
Oh man can it make another 270 million!
I want it to beat Avatar without the need for a rerelease!
That’s punishment lol
Titanic and Avatar should have stayed top. Great films!
The more I think about this movie, the more I realize I didn't really like it.
Oh well. Guess it's just not my jam.
I just looked at the list of all the MCU movies and realized I only saw Iron Man and Iron Man 3 in the theater. That's crazy.
I want it to pass both too (though it has absolutely no chance with TFA's domestic) but at least with it being second domestic and second worldwide that mitigates the inevitable "it doesn't deserve to be #1" backlash from counterculture contrarians and can instead be appreciated for the great film that it is.
1 | Gone with the Wind | MGM | $1,822,598,200 | $200,852,579 | 1939^ |
2 | Star Wars | Fox | $1,604,857,600 | $460,998,007 | 1977^ |
3 | The Sound of Music | Fox | $1,283,791,300 | $159,287,539 | 1965^ |
4 | E.T.: The Extra-Terrestrial | Uni. | $1,278,107,600 | $435,110,554 | 1982^ |
5 | Titanic | Par. | $1,221,303,800 | $659,363,944 | 1997^ |
6 | The Ten Commandments | Par. | $1,180,310,000 | $65,500,000 | 1956 |
7 | Jaws | Uni. | $1,153,990,200 | $260,000,000 | 1975 |
8 | Doctor Zhivago | MGM | $1,118,460,500 | $111,721,910 | 1965 |
9 | The Exorcist | WB | $996,498,500 | $232,906,145 | 1973^ |
10 | Snow White and the Seven Dwarfs | Dis. | $982,090,000 | $184,925,486 | 1937^ |
11 | Star Wars: The Force Awakens | BV | $974,117,000 | $936,662,225 | 2015 |
12 | 101 Dalmatians | Dis. | $900,254,400 | $144,880,014 | 1961^ |
13 | The Empire Strikes Back | Fox | $884,607,500 | $290,475,067 | 1980^ |
14 | Ben-Hur | MGM | $883,402,600 | $74,422,622 | 1959^ |
15 | Avatar | Fox | $876,759,300 | $760,507,625 | 2009^ |
16 | Return of the Jedi | Fox | $847,475,300 | $309,306,177 | 1983^ |
17 | Jurassic Park | Uni. | $825,894,500 | $402,828,120 | 1993^ |
18 | Star Wars: Episode I - The Phantom Menace | Fox | $813,711,800 | $474,544,677 | 1999^ |
19 | The Lion King | BV | $803,209,300 | $422,783,777 | 1994^ |
20 | The Sting | Uni. | $803,177,100 | $156,000,000 | 1973 |
21 | Raiders of the Lost Ark | Par. | $797,776,400 | $248,159,971 | 1981^ |
22 | The Graduate | AVCO | $771,047,200 | $104,945,305 | 1967^ |
23 | Fantasia | Dis. | $748,221,700 | $76,408,097 | 1941^ |
24 | Avengers: Endgame | BV | $723,499,739 | 2019 | 1941^ |
Titanic and Avatar should have stayed top. Great films!
Enter your email address to join: